PT72

 

Providing you with excellent handling.
Silicon material in tread provides low rolling resistance and outstanding environment protecting performance.Green tire.

Excellent Handling

Impressive asymmetric pattern and reinforced center rib provide good handling and braking performance. outstanding cornering ability ensures driving comfort. Inner pattern contributes to excellent water evacuating, outer pattern helps to provide a wider rubber-road contact area and upgrades maneuverability.

Dry and Wet Ground Performance

Optimized tread formula ensures excellent skid resistance on wet roads, high traction and low rolling resistance on dry roads.

Drainage

Inner pattern contributes to excellent water evacuating. Simple but kilful pattern design improves grip and draining abilities and decreases loatation on water standing road.

Safety

Solid centerline rib improves driving stability. Excellent braking performance ensures the safe driving.

Comfort

Pre-simulated pitch order increases driving comfort, efficiently lowers noise.
 

 

 

SIZE LI NOTE SI Overall Diameter Section
  Width
Stardard Rim Tread Depth Max.
Load
Max.
Pressure
mm inch mm inch mm inch(32'') kg
205/55ZR16 90   W 632 24.9 214 8.4 6½J 8.2 10 600 300
205/55ZR16 91   W 632 24.9 214 8.4 6½J 8.2 10 615 300
205/55ZR16 94 XL W 632 24.9 214 8.4 6½J 8.2 10 670 340
215/55ZR16 93   W 642 25.3 226 8.9 7J 8.2 10 650 300
215/55ZR16 97 XL W 642 25.3 226 8.9 7J 8.2 10 730 340
225/55ZR16 95   W 654 25.7 233 9.2 7J 8.2 10 690 300
225/55ZR16 99 XL W 654 25.7 233 9.2 7J 8.2 10 775 340
205/50ZR16 87   W 612 24.1 214 8.4 6½J 8.2 10 545 300
205/45ZR16 83   W 590 23.2 206 8.1 7J 8 10 487 300
205/45ZR16 87 XL W 590 23.2 206 8.1 7J 8 10 545 340
225/55ZR17 97   W 680 26.8 233 9.2 7J 8.2 10 730 300
205/50ZR17 89   W 638 25.1 214 8.4 6½J 8.2 10 580 300
205/50ZR17 93 XL W 638 25.1 214 8.4 6½J 8.2 10 650 340
215/50ZR17 91   W 648 25.5 226 8.9 7J 8.2 10 615 300
215/50ZR17 95 XL W 648 25.5 226 8.9 7J 8.2 10 690 340
225/50ZR17 94   W 658 25.9 233 9.2 7J 8.2 10 670 300
225/50ZR17 98 XL W/Y 658 25.9 233 9.2 7J 8.2 10 750 340
205/45ZR17 84   W 616 24.3 205 8.1 7J 8 10 500 300
205/45ZR17 88 XL W 616 24.3 205 8.1 7J 8 10 560 340
215/45ZR17 91 XL W 626 24.6 213 8.4 7J 8.2 10 615 340
225/45ZR17 94 XL W 634 25.0 225 8.9 7½J 8.2 10 670 340
235/45ZR17 94   W 644 25.4 236 9.3 8J 8.2 10 670 300
235/45ZR17 97 XL W 644 25.4 236 9.3 8J 8.2 10 730 340
245/45ZR17 99 XL W 652 25.7 243 9.6 8J 8.2 10 775 340
205/40ZR17 80   W 596 23.5 212 8.3 7½J 8.2 10 450 300
205/40ZR17 84 XL W 596 23.5 212 8.3 7½J 8.2 10 500 340
215/40ZR17 87 XL W 604 23.8 218 8.6 7½J 8 10 545 340
235/50ZR18 97   W 693 27.3 245 9.6 7½J 8.2 10 730 300
235/50ZR18 101 XL W 693 27.3 245 9.6 7½J 8.2 10 825 340
225/45ZR18 91   W 659 25.9 225 8.9 7½J 8.2 10 615 300
225/45ZR18 95 XL W 659 25.9 225 8.9 7½J 8.2 10 690 340
245/45ZR18 96   W/Y 677 26.7 243 9.6 8J 8 10 710 300
245/45ZR18 100 XL W 677 26.7 243 9.6 8J 8 10 800 340
225/40ZR18 88   W 637 25.1 230 9.1 8J 8.2 10 560 300
225/40ZR18 92 XL W 637 25.1 230 9.1 8J 8.2 10 630 340
235/40ZR18 91   W 645 25.4 241 9.5 8½J 8.2 10 615 300
235/40ZR18 95 XL W/Y 645 25.4 241 9.5 8½J 8.2 10 690 340
245/40ZR18 97 XL Y 653 25.7 248 9.8 8½J 8 10 730 340
215/35ZR18 84 XL W 607 23.9 218 8.6 7½J 8 10 500 340
255/50ZR19 103   W 739 29.1 265 10.4 8J 8 10 875 300
255/50ZR19 107 XL W/Y 739 29.1 265 10.4 8J 8 10 975 340
235/45ZR19 95   W 695 27.4 236 9.3 8J 8 10 690 300
235/45ZR19 99 XL W 695 27.4 236 9.3 8J 8 10 775 340
235/35ZR19 91 XL W/Y 647 25.5 241 9.5 8½J 8.2 10 615 340
245/35ZR19 89   W 655 25.8 248 9.8 8½J 8.2 10 580 300
245/35ZR19 93 XL Y 655 25.8 248 9.8 8½J 8.2 10 650 340
Products Categories
Contact
Add:175 Haier RD, Qingdao, China
Tel: +86 18562633519
Fax:+86 532 84688039
Email: sales@protechtyres.com