PT110

 

 

Size Pattern No. Tread Depth(mm) PR Load Index Speed Rim Load Capacity(single) Load Capacity(Dual) section width(mm) Overakk Dia(mm)
9.00R20 110 14.5 16 144/142 L 7.00 2800(kg)/900(kpa) 2650(kg)/900(kpa) 259 1019
10.00R20 110 15.0 16 146/143 L 7.50 3000(kg)/830(kpa) 2725(kg)/830(kpa) 278 1055
11.00R20 110 15.5 16 150/147 L 8.00 3350(kg)/930(kpa) 3075(kg)/930(kpa) 293 1085
11.00R20 110 15.5 18 152/149 L 8.00 3550(kg)/930(kpa) 3250(kg)/930(kpa) 293 1085
11R22.5 110 15.0 14 144/142 M 8.25 2800(kg)/730(kpa) 2650(kg)/730(kpa) 279 1050
11R22.5 110 15.0 16 146/143 M 8.25 3000(kg)/830(kpa) 2725(kg)/830(kpa) 279 1050
11R24.5 110 15.0 14 146/143 M 8.25 3000(kg)/730(kpa) 2725(kg)/730(kpa) 279 1104
11R24.5 110 15.0 16 149/146 M 8.25 3250(kg)/830(kpa) 3000(kg)/830(kpa) 279 1104
295/80R22.5 110 15.5 16 152/148 M 9.00 3550(kg)/850(kpa) 3150(kg)/850(kpa) 298 1044
Products Categories
Contact
Add:175 Haier RD, Qingdao, China
Tel: +86 18562633519
Fax:+86 532 84688039
Email: sales@protechtyres.com